Korean Age by Birth Year
| Birth Year | Korean Age | International Age | Pronunciation |
|---|---|---|---|
| 1913 | 114 | 112 / 113 | 114 살 (114 sal) |
| 1914 | 113 | 111 / 112 | 113 살 (113 sal) |
| 1915 | 112 | 110 / 111 | 112 살 (112 sal) |
| 1916 | 111 | 109 / 110 | 111 살 (111 sal) |
| 1917 | 110 | 108 / 109 | 110 살 (110 sal) |
| 1918 | 109 | 107 / 108 | 109 살 (109 sal) |
| 1919 | 108 | 106 / 107 | 108 살 (108 sal) |
| 1920 | 107 | 105 / 106 | 107 살 (107 sal) |
| 1921 | 106 | 104 / 105 | 106 살 (106 sal) |
| 1922 | 105 | 103 / 104 | 105 살 (105 sal) |
| 1923 | 104 | 102 / 103 | 104 살 (104 sal) |
| 1924 | 103 | 101 / 102 | 103 살 (103 sal) |
| 1925 | 102 | 100 / 101 | 102 살 (102 sal) |
| 1926 | 101 | 99 / 100 | 101 살 (101 sal) |
| 1927 | 100 | 98 / 99 | 백 살 (baek sal) |
To calculate Korean age for someone born on January 1, 1920: Korean Age = 2026 - 1920 + 1 = 107.
Frequently Asked Questions
What is my international age if born on January 1, 1920?
Your international age is 106 years old.
When does my Korean age change?
Your Korean age changes every January 1. Your next Korean age change is on January 1, 2027.
What is 107 in Korean?
107 in Korean age is 107 살 (107 sal).

